Wetsuits
Triathlon (Women)
Size | Chest | Height | Weight | |||
CM | IN | CM | FT/IN | KG | LB | |
XS | 78 - 83 | 31 - 33 | 144 - 160 | 4/9 - 5/3 | 46 - 54 | 101 - 116 |
XST | 79 - 85 | 31 - 34 | 157 - 167 | 5/3 - 5/6 | 53 - 60 | 116 - 132 |
S | 83 - 89 | 33 - 35 | 157 - 167 | 5/3 - 5/6 | 54 - 61 | 118 - 134 |
ST | 83 - 89 | 33 - 35 | 169 - 183 | 5/6 - 6/0 | 58 - 65 | 127 - 143 |
M | 89 - 94 | 35 - 37 | 165 - 177 | 5/5 - 5/10 | 60 - 67 | 132 - 147 |
L | 94 -99 | 37 - 39 | 170 - 185 | 5/8 - 6/1 | 66 - 74 | 145 - 163 |
XL | 99 - 104 | 39 - 41 | 177 - 189 | 5/10 - 6/2 | 73 - 79 | 160 - 173 |
OpenWater* / Freediving / Swimrun (Women)
*Except Openwater Vitalis TRN
Size | Chest | Height | Weight | |||
CM | IN | CM | FT/IN | KG | LB | |
XS | 78 - 83 | 31 - 33 | 144 - 160 | 4/9 - 5/3 | 46 - 54 | 101 - 116 |
S | 83 - 89 | 33 - 35 | 157 - 167 | 5/3 - 5/6 | 54 - 61 | 118 - 134 |
M | 89 - 94 | 35 - 37 | 165 - 177 | 5/5 - 5/10 | 60 - 67 | 132 - 147 |
L | 94 - 99 | 37 - 39 | 170 - 185 | 5/8 - 6/1 | 66 - 74 | 145 - 163 |
XL | 99 - 104 | 39 - 41 | 177 - 189 | 5/10 - 6/2 | 73 - 79 | 160 - 173 |
OpenWater Vitalis TRN (Women)
Size | Chest | Height | Weight | Thigh | Calf | |||||
CM | IN | CM | FT/IN | KG | LB | CM | FT/IN | CM | LB | |
XS | 78 - 83 | 31 - 33 | 144 - 160 | 4/9 - 5/3 | 46 - 54 | 101 - 116 | ||||
S | 83 - 89 | 33 - 35 | 157 - 167 | 5/3 - 5/6 | 54 - 61 | 118 - 134 | ||||
M | 89 - 94 | 35 - 37 | 165 - 177 | 5/5 - 5/10 | 60 - 67 | 132 - 147 | ||||
MW | 108 - 112 | 42 - 44 | 165 - 177 | 5/5 - 5/10 | 83 - 95 | 183 - 209 | 58 - 70 | 22 - 27 | 42 - 52 | 16 - 20 |
L | 94 - 99 | 37 - 39 | 170 - 185 | 5/8 - 6/1 | 66 - 74 | 145 - 163 | ||||
LW | 118 - 122 | 46 - 48 | 170 - 185 | 5/10 - 6/1 | 95 - 117 | 209 - 258 | 65 - 78 | 25 - 30 | 48 - 58 | 19 - 23 |
XL | 99 - 104 | 39 - 41 | 177 - 189 | 5/10 - 6/2 | 73 - 79 | 160 - 173 |
Surf Tango 4:3 / Tango 3:2 (Women)
Size | Chest | Height | Weight | ||||
CM | IN | CM | FT/IN | KG | LB | ||
XS | 6 | 80 - 85 | 31 - 33 | 157 - 163 | 5/1 - 5/4 | 50 - 56 | 110 - 123 |
S | 8 | 83 - 89 | 32 - 35 | 162 - 168 | 5/3 - 5/6 | 55 - 61 | 121 - 134 |
M | 10 | 87 - 92 | 34 - 36 | 167 - 173 | 5/5 - 5/8 | 60 - 66 | 132 - 145 |
L | 12 | 91 - 97 | 35 - 38 | 172 - 178 | 5/7 - 5/10 | 65 - 71 | 143 - 156 |
XL | 14 | 99 - 101 | 38 - 39 | 177 - 183 | 5/9 - 6/0 | 70 - 76 | 154 - 167 |
Surf Tango 5:4 / Bossa (Women)
Size | Chest | Height | Weight | ||||
CM | IN | CM | FT/IN | KG | LB | ||
XS | 6 | 79 - 85 | 31 - 33 | 153 - 163 | 5/0 - 5/4 | 45 - 54 | 99 - 119 |
S | 8 | 83 - 89 | 32 - 35 | 161 - 168 | 5/3 - 5/6 | 52 - 61 | 114 - 134 |
M | 10 | 87 - 93 | 34 - 36 | 167 - 173 | 5/5 - 5/8 | 57 - 66 | 125 - 145 |
L | 12 | 91 - 97 | 35 - 38 | 171 - 178 | 5/7 - 5/10 | 64 - 73 | 141 - 160 |
XL | 14 | 95 - 101 | 37 - 40 | 176 - 183 | 5/9 - 6/0 | 72 - 81 | 158 - 178 |
OpenWater Zeal 2P Top (Women)
Size | Chest | Height | Weight | |||
CM | IN | CM | FT/IN | KG | LB | |
XXS | 65 - 77 | 25 - 30 | 138 - 143 | 4/5 - 4/7 | 32 - 45 | 70 - 99 |
XS | 78 - 86 | 31 - 33 | 144 - 160 | 4/9 - 5/3 | 46 - 54 | 101 - 116 |
S | 83 - 89 | 33 - 35 | 157 - 167 | 5/3 - 5/6 | 54 - 61 | 118 - 134 |
M | 89 - 94 | 35 - 37 | 165 - 177 | 5/5 - 5/10 | 60 - 67 | 132 - 147 |
L | 94 - 99 | 37 - 39 | 170 - 185 | 5/10 - 6/1 | 66 - 74 | 145 - 163 |
XL | 99 - 104 | 39 - 41 | 177 - 189 | 5/8 - 6/2 | 73 - 79 | 160 - 173 |
OpenWater Zeal 2P Bottom (Women)
Size | Waist | Height | Weight | |||
CM | IN | CM | FT/IN | KG | LB | |
XXS | 51 - 60.5 | 20 - 24 | 138 - 143 | 4/5 - 4/7 | 32 - 45 | 70 - 99 |
XS | 60.5 - 65.5 | 24 - 26 | 144 - 160 | 4/9 - 5/3 | 46 - 54 | 101 - 116 |
S | 65.5 - 71.5 | 26 - 28 | 157 - 167 | 5/3 - 5/6 | 54 - 61 | 118 - 134 |
M | 71.5 - 76.5 | 28 - 30 | 165 - 177 | 5/5 - 5/10 | 60 - 67 | 132 - 147 |
L | 76.5 - 81.5 | 30 - 32 | 170 - 185 | 5/10 - 6/1 | 66 - 74 | 145 - 163 |
XL | 81.5 - 86.5 | 32 - 34 | 177 - 189 | 5/8 - 6/2 | 73 - 79 | 160 - 173 |
Triathlon / OpenWater / Freediving / Swimrun (Men)
Size | Chest | Height | Weight | |||
CM | IN | CM | FT/IN | KG | LB | |
4 | 85 - 91 | 33 - 36 | 157 - 170 | 5/2 - 5/7 | 55 - 61 | 121 - 134 |
5 | 90 - 95 | 35 - 37 | 162 - 172 | 5/4 - 5/8 | 61 - 66 | 134 - 145 |
6 | 95 - 99 | 37 - 39 | 167 - 175 | 5/6 - 5/9 | 67 - 74 | 147 - 162 |
MT | 95 - 99 | 37 - 39 | 177 - 188 | 5/10 - 6/2 | 68 - 76 | 149 - 167 |
7 | 98 - 104 | 38 - 41 | 173 - 185 | 5/8 - 6/1 | 75 - 82 | 165 - 180 |
8 | 104 - 108 | 41 - 43 | 180 - 188 | 5/11 - 6/2 | 82 - 89 | 180 - 196 |
9 | 108 - 113 | 43 - 44 | 185 - 193 | 6/1 - 6/4 | 89 - 97 | 196 - 213 |
10 | 114 - 124 | 45 - 49 | 190 - 196 | 6/3 - 6/5 | 98 - 106 | 215 - 233 |
11 | 123 - 134 | 49 - 53 | 193 - 200 | 6/4 - 6/6 | 107+ | 235+ |
OpenWater Zeal 2P Top (Men)
Size | Chest | Height | Weight | |||
CM | IN | CM | FT/IN | KG | LB | |
4 | 85 - 91 | 33 - 36 | 157 - 170 | 5/2 - 5/7 | 55 - 61 | 121 - 134 |
5 | 90 - 95 | 35 - 37 | 162 - 170 | 5/4 - 5/8 | 61 - 66 | 134 - 145 |
6 | 95 - 99 | 37 - 39 | 167 - 175 | 5/6 - 5/9 | 67 - 74 | 147 - 162 |
MT(6T) | 95 - 99 | 37 - 39 | 177 - 190 | 5/10 - 6/2 | 68 - 76 | 149 - 167 |
7 | 98 - 104 | 38 - 41 | 173 - 185 | 5/8 - 6/1 | 75 - 82 | 165 - 180 |
8 | 104 - 108 | 41 - 43 | 180 - 188 | 5/11 - 6/2 | 82 - 89 | 180 - 196 |
9 | 108 - 113 | 43 - 44 | 185 - 193 | 6/1 - 6/4 | 89 - 97 | 196 - 213 |
10 | 114 - 124 | 45 - 49 | 190 - 196 | 6/3 - 6/5 | 98 - 109 | 215 - 233 |
11 | 123 - 134 | 49 - 53 | 193 - 200 | 6/4 - 6/6 | 107+ | 235+ |
OpenWater Zeal 2P Bottom (Men)
Size | Waist | Height | Weight | |||
CM | IN | CM | FT/IN | KG | LB | |
4 | 75.5 - 78.5 | 30 - 31 | 157 - 170 | 5/2 - 5/7 | 55 - 61 | 121 - 134 |
5 | 78.5 - 81.5 | 31 - 32 | 162 - 170 | 5/4 - 5/8 | 61 - 66 | 134 - 145 |
6 | 81.5 - 83.5 | 32 - 33 | 167 - 175 | 5/6 - 5/9 | 67 - 74 | 147 - 162 |
MT(6T) | 81.5 - 83.5 | 32 - 33 | 177 - 190 | 5/10 - 6/2 | 68 - 76 | 149 - 167 |
7 | 83 - 86.5 | 33 - 34 | 173 - 185 | 5/8 - 6/1 | 75 - 82 | 165 - 180 |
8 | 86.5 - 89 | 34 - 35 | 180 - 188 | 5/11 - 6/2 | 82 - 89 | 180 - 196 |
9 | 89 - 92 | 35 - 36 | 185 - 193 | 6/1 - 6/4 | 89 - 97 | 196 - 213 |
10 | 92 - 98 | 36 - 39 | 190 - 196 | 6/3 - 6/5 | 98 - 109 | 215 - 233 |
11 | 98 - 105 | 39 - 41 | 193 - 200 | 6/4 - 6/6 | 107+ | 235+ |
Apparel / Swimming
Women
Size | Chest | Waist | Hips | ||||
UK/ AUS/ NZ | USA/ EUROPE/ REST OF THE WORLD | CM | IN | CM | IN | CM | IN |
XS | 6 | 76 - 82 | 30 - 32 | 55 - 61 | 21.5 - 24 | 81 - 87 | 32 - 34 |
S | 8 | 82 - 88 | 32 - 34.5 | 61 - 67 | 24 - 26.5 | 87 - 93.5 | 34 - 37 |
M | 10 | 88 - 94.5 | 34.5 - 37 | 67 - 73.5 | 26.5 - 29 | 93.5 - 100 | 37 - 39.5 |
L | 12 | 94.5 - 101 | 37 - 39.5 | 73.5 - 80 | 29 - 38.6 | 100 - 106 | 39.5 - 41.5 |
XL | 14 | 101 - 107 | 39.5 - 42 | 80 - 86 | 31.5 - 34 | 106 - 112.5 | 41.5 - 44 |
XXL | 18 | 107 - 113.5 | 42 - 44.5 | 86 - 93 | 34 - 36.5 | 112.5 - 119 | 44 - 47 |
Men
Size | Waist | Hips | ||
CM | IN | CM | FT/IN | |
30 | 72 - 77 | 28 - 30 | 89 - 92 | 34 - 36 |
32 | 77 - 82 | 30 - 32 | 92 - 97 | 36 - 38 |
34 | 82 - 87 | 32 - 34 | 91 - 102 | 38 - 40 |
36 | 87 - 92 | 34 - 36 | 102 - 107 | 40 - 42 |
38 | 92 - 97 | 36 - 38 | 107 - 112 | 42 - 44 |
40 | 97 - 102 | 38 - 40 | 112 - 117 | 44 - 46 |
42 | 102 - 107 | 40 - 42 | 117 - 122 | 46 - 48 |
Apparel / Triathlon
Women
Size | Chest | Waist | Hips | ||||
UK/ AUS/ NZ | USA/ EUROPE/ REST OF THE WORLD | CM | IN | CM | IN | CM | IN |
8 | XS | 79 - 85 | 31 - 33.5 | 61 - 67 | 24 - 26.5 | 85 - 91.5 | 33.5 - 36 |
10 | S | 85 - 91.5 | 33.5 - 36 | 67 - 73.5 | 26.5 - 29 | 91.5 - 98 | 36 - 38.5 |
12 | M | 91.5 - 98 | 36 - 38.5 | 73.5 - 80 | 29 - 38.6 | 98 - 104 | 38.5 - 41 |
14 | L | 98 - 104 | 38.5 - 40.5 | 80 - 86 | 31.5 - 34 | 104 - 110.5 | 41 - 43.5 |
16 | XL | 104 - 110.5 | 41 - 43.5 | 86 - 93 | 34 - 36.5 | 110.5 - 117 | 43.5 - 46 |
Men
Size | Chest | Waist | Hips | |||
CM | IN | CM | IN | CM | IN | |
XS | 79 - 85 | 30 - 33.5 | 71 - 76 | 28 - 30 | 75 - 84 | 30 - 33.5 |
S | 85 - 94 | 33.5 - 37 | 76 - 81 | 30 - 32 | 84 - 93 | 33.5 - 37 |
M | 94 - 103 | 37 - 40.5 | 81 - 86 | 32 - 34 | 93 - 102 | 37 - 40.5 |
L | 103 - 112 | 40.5 - 44 | 86 - 91.5 | 34 - 36 | 102 - 111 | 40.5 - 44 |
XL | 112 - 120.5 | 44 - 47.5 | 91.5 - 96.5 | 36 - 38 | 111 - 119.5 | 44 - 47.5 |
XXL | 120.5 - 129.5 | 51 | 96.5 - 101.5 | 38 - 40 | 11.5 - 128.5 | 47.5 - 51 |
Apparel / Surf
Surf Tango / Bossa (Women)
Size | Chest | Waist | Hips | ||||
UK/ AUS/ NZ | USA/ EUROPE/ REST OF THE WORLD | CM | IN | CM | IN | CM | IN |
8 | XS | 79 - 85 | 31 - 33.5 | 61 - 67 | 24 - 26.5 | 81 - 87 | 32 - 34 |
10 | S | 85 - 91.5 | 33.5 - 36 | 67 - 73.5 | 26.5 - 29 | 87 - 93.5 | 34 - 37 |
12 | M | 91.5 - 98 | 36 - 38.5 | 73.5 - 80 | 29 - 38.6 | 93.5 - 100 | 37 - 39.5 |
14 | L | 98 - 104 | 38.5 - 40.5 | 80 - 86 | 31.5 - 34 | 100 - 106 | 39.5 - 41.5 |
16 | XL | 140 - 110.5 | 40.5 - 43.5 | 86 - 93 | 34 - 36.5 | 106 - 112.5 | 41.5 - 44 |
18 | XXL | 110.5 - 116 | 43.5 - 45.5 | 93 - 97 | 36.5 - 38 | 112.5 - 119 | 44 - 47 |
Surf Tango (Men)
Size | Chest | Hips | ||
CM | IN | CM | IN | |
XS | 71 - 76 | 28 - 30 | 71 - 76 | 30.5 - 33.5 |
S | 76 - 81 | 30 - 32 | 76 - 81 | 33.5 - 37 |
M | 81 - 86 | 32 - 34 | 81 - 86 | 37 - 40.5 |
L | 86 - 91.5 | 34 - 36 | 86 - 91.5 | 40.5 - 44 |
XL | 91.5 - 96.5 | 36 - 38 | 91.5 - 96.5 | 44 - 47.5 |
XXL | 96.5 - 101.5 | 38 - 40 | 96.5 - 101.5 | 47.5 - 51 |
Surf Bossa (Men)
Size | Chest | Hips | ||
CM | IN | CM | IN | |
30 | 72 - 77 | 28 - 30 | 87 - 92 | 34 - 36 |
32 | 77 - 82 | 30 - 32 | 92 - 97 | 36 - 38 |
34 | 82 - 87 | 32 - 34 | 91 - 102 | 38 - 40 |
36 | 87 - 92 | 34 - 36 | 102 - 107 | 40 - 42 |
38 | 92 - 97 | 36 - 38 | 107 - 112 | 42 - 44 |
40 | 97 - 102 | 38 - 40 | 112 - 117 | 44 - 46 |
42 | 102 - 107 | 40 - 42 | 117 - 122 | 46 - 48 |
Accessories
Base Layers / Vests (Women)
Size | Chest | Height | Weight | |||||||||
IN- | IN+ | CM- | CM+ | FT/IN- | FT/IN+ | CM- | CM+ | LB- | LB+ | CM- | CM+ | |
XXS | 25 | 30 | 65 | 77 | 4/5 | 4/7 | 138 | 143 | 70 | 99 | 32 | 45 |
XS | 31 | 33 | 78 | 86 | 4/9 | 5/3 | 144 | 160 | 101 | 116 | 46 | 53 |
S | 33 | 35 | 83 | 89 | 5/3 | 5/6 | 157 | 167 | 118 | 134 | 54 | 61 |
M | 35 | 37 | 89 | 94 | 5/5 | 5/10 | 165 | 177 | 132 | 147 | 60 | 67 |
L | 37 | 39 | 94 | 99 | 5/10 | 6/1 | 170 | 185 | 145 | 163 | 66 | 74 |
XL | 39 | 41 | 99 | 104 | 5/8 | 6/2 | 177 | 189 | 160 | 173 | 73 | 79 |
Base Layers / Vests (Men)
Size | Chest | Height | Weight | |||||||||
IN- | IN+ | CM- | CM+ | FT/IN- | FT/IN+ | CM- | CM+ | LB- | LB+ | CM- | CM+ | |
2 | 29 | 31 | 75 | 80 | 4/7 | 4/9 | 145 | 150 | 77 | 88 | 35 | 40 |
3 | 31 | 34 | 80 | 86 | 4/9 | 5/2 | 150 | 160 | 88 | 121 | 40 | 55 |
4 | 33.0 | 36.0 | 85.0 | 91.0 | 5/2 | 5/7 | 157 | 170 | 121.0 | 134.0 | 54 | 61 |
5 | 35.0 | 37.0 | 90.0 | 95.0 | 5/4 | 5/8 | 162 | 170 | 134.0 | 145.0 | 61 | 66 |
6 | 37.0 | 39.0 | 95.0 | 99.0 | 5/6 | 5/9 | 167 | 175 | 147.0 | 162.0 | 67 | 74 |
MT(6T) | 37.0 | 39.0 | 95.0 | 99.0 | 5/10 | 6/2 | 177 | 190 | 149.0 | 167.0 | 68 | 76 |
7 | 38.0 | 41.0 | 98.0 | 104.0 | 5/8 | 6/1 | 173 | 185 | 165.0 | 180 | 75 | 82 |
8 | 41.0 | 43.0 | 104.0 | 108.0 | 5/11 | 6/2 | 180 | 188 | 180 | 196 | 82 | 89 |
9 | 43.0 | 44.0 | 108.0 | 113.0 | 6/1 | 6/4 | 185 | 193 | 196 | 213 | 89 | 97 |
10 | 45.0 | 49.0 | 114.0 | 124.0 | 6/3 | 6/6 | 193 | 200 | 235 | 107 |
Accessories (Unisex)
Size | Chest | Waist | Hip | |||||||||
IN- | IN+ | CM- | CM+ | FT/IN- | FT/IN+ | CM- | CM+ | LB- | LB+ | CM- | CM+ | |
XS | 30.0 | 33.5 | 76 | 85 | 28.0 | 30.0 | 71 | 76 | 30.0 | 33.5 | 76 | 85 |
S | 33.5 | 37.0 | 85 | 94 | 30.0 | 32.0 | 76 | 81 | 33.5 | 37.0 | 85 | 94 |
M | 37.0 | 40.5 | 94 | 103 | 32.0 | 34.0 | 81 | 86 | 37.0 | 40.5 | 94 | 103 |
L | 40.5 | 44.0 | 103 | 112 | 34.0 | 36.0 | 86 | 91.5 | 40.5 | 44.0 | 103 | 112 |
XL | 44.0 | 47.5 | 112 | 120.5 | 36.0 | 38 | 91.5 | 96.5 | 44.0 | 47.5 | 112 | 112 |
XXL | 47.5 | 51 | 120.5 | 129.5 | 38 | 40 | 96.5 | 101.5 | 47.5 | 51 | 112 | 129.5 |
Caps (Unisex)
Size | Head Circumference | Head Length | ||||||
IN- | IN+ | CM- | CM+ | IN- | IN+ | CM- | CM+ | |
S/M | 20.9 | 22.8 | 53 | 58 | 13.4 | 15.4 | 34 | 39 |
L/XL | 21.7 | 23.6 | 55 | 60 | 14.2 | 16.5 | 36 | 42 |
Surf caps (Unisex)
Size | Head Circumference | |||
IN- | IN+ | CM- | CM+ | |
S/M | 20 7/8" | 22 7/8" | 53 | 58 |
L/XL | 21 5/8" | 22 7/8" | 55 | 60 |
XXL | 22 1/2" | 24 3/4" | 57 | 62 |
Swimrun Arm Sleeve
Size | Biceps circumference | |||
IN- | IN+ | CM- | CM+ | |
XXS | 10 | 25.5 | ||
XS | 10 | 11 | 25.5 | 28 |
S | 11 | 12 | 28 | 30.5 |
M | 12 | 13 | 30.5 | 33 |
L | 13 | 14 | 33 | 35.5 |
XL | 14 | 15 | 35.5 | 38 |
XXL | 15 | 38 |
Swimrun Calf Guards
Size | Circumference | Length | ||
CM- | CM+ | CM- | CM+ | |
S | 30 | 34 | 25 | 35 |
M | 34 | 38 | 30 | 40 |
L | 38 | 42 | 30 | 40 |
Neoprene gloves (Women)
Size | Hand Circumference | |||
IN- | IN+ | CM- | CM+ | |
XS | 7 | 17.8 | ||
S | 7 | 7.5 | 17.8 | 19 |
M | 7.5 | 8 | 19 | 20.3 |
Neoprene gloves (Men)
Size | Hand Circumference | |||
IN- | IN+ | CM- | CM+ | |
S | 8 | 8.5 | 20.3 | 21.6 |
M | 8.5 | 9 | 21.6 | 23 |
L | 9 | 23 |
Hydro Booties
Size | Shoe Size | ||
Europe | UK | USA | |
XXS | 37 | 4.5 | 5 |
XS | 38.5 | 5.5 | 6 |
S | 40 | 6.5 | 7 |
M | 41 | 7.5 | 8 |
L | 42.5 | 8.5 | 9 |
XL | 44 | 9.5 | 10 |
XXL | 45 | 10.5 | 11 |
3XL | 46 | 11.5 | 12 |
4XL | 47 | 12.5 | 13 |
Aero Shoe Covers
Size | Shoe Size | ||||
Europe | UK Women | UK Men | USA Women | USA Men | |
XS/S | 38 - 40 | 5 - 6.5 | 5.5 - 7 | 6.5 - 8 | 5.5 - 7 |
M/L | 41 - 43 | 7 - 9 | 7.5 - 9.5 | 8.5 - 10.5 | 7.5 - 9.5 |
XL/XXL | 44 - 46 | 9.5 - 11 | 10 - 11.5 | 11 - 12.5 | 10 - 11.5 |